<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDIAN TAX NEWS &#187; TDS</title>
	<atom:link href="http://taxclubindia.com/NEWS/category/tds/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxclubindia.com/NEWS</link>
	<description>INDIAN TAX NEWS,know latest Tax news,notification,circulars,Forms,tax rates,challan forms,direct tax code,know your pan ,tan,etds return,mca21,income tax return,cost inflation index</description>
	<lastBuildDate>Sun, 20 Jun 2010 05:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>TDS RATES 10-11 TDS RATE CHART 10-11 TCS RATE CHART INCOME TAX RATES  SIMPLE TAX INDIA-TDS RATE INCOME TAX RETURN ITR 1-8</title>
		<link>http://taxclubindia.com/NEWS/2010/06/tds-rates-10-11-tds-rate-chart-10-11-tcs-rate-chart-income-tax-rates-simple-tax-india-tds-rate-income-tax-return-itr-1-8/</link>
		<comments>http://taxclubindia.com/NEWS/2010/06/tds-rates-10-11-tds-rate-chart-10-11-tcs-rate-chart-income-tax-rates-simple-tax-india-tds-rate-income-tax-return-itr-1-8/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INCOME TAX]]></category>
		<category><![CDATA[TDS]]></category>

		<guid isPermaLink="false">http://taxclubindia.com/NEWS/?p=336</guid>
		<description><![CDATA[TDS RATES 10-11 TDS RATE CHART 10-11 TCS RATE CHART INCOME TAX RATES  SIMPLE TAX INDIA-TDS RATE INCOME TAX RETURN ITR 1-8. [...]Related Posts:TDS RATES 2009-10 CHANGES IN TDS RATESSTIMULUS ENDS IN 2010, TAXES WILL GO UPCopyright registration process flow chartDirect Taxes Code-Salient FeaturesTax Collection at Source (TCS):BIRD VIEWnumber of view: 1216]]></description>
		<wfw:commentRss>http://taxclubindia.com/NEWS/2010/06/tds-rates-10-11-tds-rate-chart-10-11-tcs-rate-chart-income-tax-rates-simple-tax-india-tds-rate-income-tax-return-itr-1-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HC PUTS SOFTWARE FROM GLOBAL VENDORS IN TDS NET</title>
		<link>http://taxclubindia.com/NEWS/2009/09/hc-puts-software-from-global-vendors-in-tds-net/</link>
		<comments>http://taxclubindia.com/NEWS/2009/09/hc-puts-software-from-global-vendors-in-tds-net/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 06:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDS]]></category>
		<category><![CDATA[branded software tds]]></category>
		<category><![CDATA[tds of pakage software]]></category>

		<guid isPermaLink="false">http://taxclubindia.com/NEWS/?p=302</guid>
		<description><![CDATA[THE Karnataka High Court has ruled that technology firms are subject to withholding taxdeduction of tax at sourceon purchase of software from global vendors such as Microsoft. This would push technology firms and branded software distributors into a corner as they will be required to withhold 10-20 % of their software purchase payments in the future. The division bench of Justice DV Shylendra Kumar and Justice Arvi [...]Related Posts:Refund delayed in case of online return filingINTEREST ON ERRONEOUSLY AVAILED CENVAT CREDITSDEDUCTING TDS FROM HOSPITAL BILLS MUST FOR TPAsChange in data structure of eTDS Statement10 Step Process for Filing Income Tax Returnsnumber of view: 1316]]></description>
		<wfw:commentRss>http://taxclubindia.com/NEWS/2009/09/hc-puts-software-from-global-vendors-in-tds-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FVU(file validation utility)2.128 released for e TDS /e TCS returns</title>
		<link>http://taxclubindia.com/NEWS/2009/09/new-fvufile-validation-utility2-128-released-for-e-tds-e-tcs-returns/</link>
		<comments>http://taxclubindia.com/NEWS/2009/09/new-fvufile-validation-utility2-128-released-for-e-tds-e-tcs-returns/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INCOME TAX]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[etcs]]></category>
		<category><![CDATA[ETDS]]></category>
		<category><![CDATA[etds return]]></category>
		<category><![CDATA[file validation utility]]></category>
		<category><![CDATA[FVU 2.128]]></category>

		<guid isPermaLink="false">http://taxclubindia.com/NEWS/?p=278</guid>
		<description><![CDATA[Few days earlier some changes has been done in data of e TDS return .Now to validate new data changes Tin-Nsdl has released its new FVU(File validation utility) version 2.128 which required for e-TDS return furnished from 01.10.2008 .The new FVU can be downloaded from the link Given below

Extraction of e-TDS/TCS FVU:

	To extract these files, double-click on 'e-TDS FVU.exe'.
	A 'WinZip Self-Extractor - e-TDS  [...]Related Posts:VIEW YOUR TAXES ONLINE FORM 26ASwebsites of banks in IndiaDo&#8217;s and Don&#8217;ts-New PAN ApplicationKey Benefits of Life InsuranceChange in data structure of eTDS Statementnumber of view: 4525]]></description>
		<wfw:commentRss>http://taxclubindia.com/NEWS/2009/09/new-fvufile-validation-utility2-128-released-for-e-tds-e-tcs-returns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mumbai TDS mopup rises 8% in Apr-Sept</title>
		<link>http://taxclubindia.com/NEWS/2009/09/mumbai-tds-mopup-rises-8-in-apr-sept/</link>
		<comments>http://taxclubindia.com/NEWS/2009/09/mumbai-tds-mopup-rises-8-in-apr-sept/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 09:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INCOME TAX]]></category>
		<category><![CDATA[TDS]]></category>

		<guid isPermaLink="false">http://taxclubindia.com/NEWS/?p=253</guid>
		<description><![CDATA[Tax deducted at source (TDS) collections in Mumbai for the April-September period have crossed last year’s figure with income-tax collections showing an 8% increase, according to figures available till last week. Income-tax officials said if the economic recovery continues for the remaining part of the current fiscal year, TDS collections as well as regular tax collections could end up on a higher note. Mumbai’ [...]Related Posts:ADVANCE TAX NUMBERS BY COSAdvance tax collections up threefold in second quarterULIP RENEWAL TIDE AGAINST TREND, PREMIUM COLLECTION JUMPS 44 PERCENTSTIMULUS ENDS IN 2010, TAXES WILL GO UPDEDUCTING TDS FROM HOSPITAL BILLS MUST FOR TPAsnumber of view: 708]]></description>
		<wfw:commentRss>http://taxclubindia.com/NEWS/2009/09/mumbai-tds-mopup-rises-8-in-apr-sept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDS RATES 2009-10 CHANGES IN TDS RATES</title>
		<link>http://taxclubindia.com/NEWS/2009/09/tds-rates-2009-10-changes-in-tds-rates/</link>
		<comments>http://taxclubindia.com/NEWS/2009/09/tds-rates-2009-10-changes-in-tds-rates/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INCOME TAX]]></category>
		<category><![CDATA[TDS]]></category>

		<guid isPermaLink="false">http://taxclubindia.com/NEWS/?p=201</guid>
		<description><![CDATA[Major Changes has been made in TDS rates for Financial Year 2009-10.
1.No surcharge or cess is required to be added in basic tds rates in case of resident and domestic company .(detailed chart is given below)
2.TDS provisions of section 194C has be revised ,earlier rates are on the basis of nature of contract,ow it has been changed to nature of person(deductee).
3.Tds rates as per Section 194A and 194I has been  [...]Related Posts:TDS RATES 10-11 TDS RATE CHART 10-11 TCS RATE CHART INCOME TAX RATES SIMPLE TAX INDIA-TDS RATE INCOME TAX RETURN ITR 1-8Tax Deduction at Source (TDS)-Bird viewLLP(LIMITED LIABILITY PARTNERSHIP)PPTDirect Taxes Code-Salient FeaturesSTIMULUS ENDS IN 2010, TAXES WILL GO UPnumber of view: 7254]]></description>
		<wfw:commentRss>http://taxclubindia.com/NEWS/2009/09/tds-rates-2009-10-changes-in-tds-rates/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Change in data structure of eTDS Statement</title>
		<link>http://taxclubindia.com/NEWS/2009/09/change-in-data-structure-of-etds-statement/</link>
		<comments>http://taxclubindia.com/NEWS/2009/09/change-in-data-structure-of-etds-statement/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDS]]></category>
		<category><![CDATA[etcs]]></category>
		<category><![CDATA[ETDS]]></category>
		<category><![CDATA[tds return]]></category>

		<guid isPermaLink="false">http://taxclubindia.com/NEWS/?p=195</guid>
		<description><![CDATA[Data structure of quarterly e-TDS statements have been modified by the Directorate of Income Tax (Systems).

Key changes in Data Structure



Description
Existing
Modification


PAN of deductor
Not mandatory
Mandatory . If not required then "PANNOTRQD"


Classification of Deductor
Central Govt / Others
16 Classifications e.g. Central Govt / State Govt / Firm / Company etc


Govt Deductor
No su [...]Related Posts:websites of banks in IndiaExtension of time limit for filing ITR-V formNew FVU(file validation utility)2.128 released for e TDS /e TCS returnsVIEW YOUR TAXES ONLINE FORM 26ASCheck list of Copyright application/applicantnumber of view: 1097]]></description>
		<wfw:commentRss>http://taxclubindia.com/NEWS/2009/09/change-in-data-structure-of-etds-statement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DEDUCTING TDS FROM HOSPITAL BILLS MUST FOR TPAs</title>
		<link>http://taxclubindia.com/NEWS/2009/09/deducting-tax-at-source-from-hospital-bills-must-for-tpas/</link>
		<comments>http://taxclubindia.com/NEWS/2009/09/deducting-tax-at-source-from-hospital-bills-must-for-tpas/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDS]]></category>
		<category><![CDATA[cash less medical claim]]></category>
		<category><![CDATA[tds on hospital bill]]></category>

		<guid isPermaLink="false">http://taxclubindia.com/NEWS/?p=184</guid>
		<description><![CDATA[Third party administrators (TPAs) processing health insurance claims and making payments to hospitals for treatment of subscribers in cashless systems would soon have to deduct tax at source from the payments they make to hospitals. The apex direct tax body, Central Board of Direct Taxes, is likely to issue a directive to this effect, an income-tax department official told ET. The move would increase working ca [...]Related Posts:Tax Deduction at Source (TDS)-Bird viewHC PUTS SOFTWARE FROM GLOBAL VENDORS IN TDS NETAudit watchdogs may get more service swayFAQ ON FORM 26AS(VIEW TAXES ONLINE)Mumbai TDS mopup rises 8% in Apr-Septnumber of view: 712]]></description>
		<wfw:commentRss>http://taxclubindia.com/NEWS/2009/09/deducting-tax-at-source-from-hospital-bills-must-for-tpas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Collection at Source (TCS):BIRD VIEW</title>
		<link>http://taxclubindia.com/NEWS/2009/09/tax-collection-at-source-tcsbird-view/</link>
		<comments>http://taxclubindia.com/NEWS/2009/09/tax-collection-at-source-tcsbird-view/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 10:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TDS]]></category>

		<guid isPermaLink="false">http://taxclubindia.com/NEWS/?p=65</guid>
		<description><![CDATA[Tax collection at source arises on the part of the seller of goods. Here, tax is collected at the source of income itself. It is to be collected at source from the buyer, by the seller at the point of sale. Such tax collection is to be made by the seller at the time of debiting the amount payable to the buyer to the account of the buyer or at the time of receipt of such amount from the buyer, whichever is earlier.  [...]Related Posts:FAQ ON FORM 26AS(VIEW TAXES ONLINE)ULIP RENEWAL TIDE AGAINST TREND, PREMIUM COLLECTION JUMPS 44 PERCENTTax Deduction at Source (TDS)-Bird viewMumbai TDS mopup rises 8% in Apr-SeptUTN not mandatory for filing Income Tax Return of AY 2009-10number of view: 544]]></description>
		<wfw:commentRss>http://taxclubindia.com/NEWS/2009/09/tax-collection-at-source-tcsbird-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Deduction at Source (TDS)-Bird view</title>
		<link>http://taxclubindia.com/NEWS/2009/09/tax-deduction-at-source-tds-bird-view/</link>
		<comments>http://taxclubindia.com/NEWS/2009/09/tax-deduction-at-source-tds-bird-view/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 10:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INCOME TAX]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[etcs]]></category>
		<category><![CDATA[ETDS]]></category>
		<category><![CDATA[INCOME ON WHICH TDS REQUIRED]]></category>
		<category><![CDATA[TAN]]></category>

		<guid isPermaLink="false">http://taxclubindia.com/NEWS/?p=63</guid>
		<description><![CDATA[Tax deduction at source means the tax required to be paid by the assesses, is deducted by the person paying the income to him. Thus, the tax is deducted at the source of income itself. The income tax act enjoins on the payer of such income to deduct the given percentage of income as income tax and pay the balance amount to the recipient of such income. The tax so deducted at source by the payer is to be deposited i [...]Related Posts:FAQ ON FORM 26AS(VIEW TAXES ONLINE)TDS RATES 2009-10 CHANGES IN TDS RATESTax Collection at Source (TCS):BIRD VIEWDEDUCTING TDS FROM HOSPITAL BILLS MUST FOR TPAsINTEREST ON ERRONEOUSLY AVAILED CENVAT CREDITSnumber of view: 943]]></description>
		<wfw:commentRss>http://taxclubindia.com/NEWS/2009/09/tax-deduction-at-source-tds-bird-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

